E112 Linear Image OEM Scanner Module
► High scan rate up to 300 per scan
► Ideally with space-constrained portable and fixed devices
► Excellent reading performance on critical barcode
>Data Type:1D
>Read:CCD
>Connect:TTL232/ USB1.1
| Performance | Image Sensor | Linear CCD sensor | |
| Light Source | Red LED 632 nm | ||
| Symbologies | 1D | EAN-8, EAN-13, Codabar, CODE11,CODE 39, CODE 93, CODE128, China Post, GS1-128, GS1 Limited, GS1 Omnidirectional, UPC-A, UPC-E, ISBN/ISSN, ISBT , Interleaved 2 of 5, Matrix 2 of 5,Industrial 2 of 5 , MSI,Plessey, ITF14, etc. | |
| Resolution | ≥4 mil/0.1 mm @ PCS90% | ||
| Scan Rate | 300 times/sec | ||
| Symbol Contrast | ≥ 30 % reflectance difference | ||
| Scanning Mode | Trigger, Auto Sensor | ||
| Scan Angle | Roll: ±30 °, Pitch: ±60°, Skew: ±60° | ||
| Mechanical/
Electrical |
Interface | USB, TTL-RS-232, PS/2 | |
| Operating Voltage | 3.3-5 V DC±5%@110 mA | ||
| Dimensions | 26.5 (L)× 20 (H) × 11.50 (D)mm/1.04(L) x 0.79 x 0.45 in | ||
| Weight | 6 g (0.21 oz) | ||
| Environmental | Operating Temperature | -20℃~+50℃ | |
| Storage Temperature | -40℃~+70℃ | ||
| Humidity | 5%~95% (non-condensing) | ||
E314 Area Image Module